2025 |
Brents Club
|
![]() ![]() |
Please Support Our Sponsors |
Bobs Page KSPNtv Sports Center MTB-805 pk3 Sports Broadcasting pk2 Golf Robot History of KadyTV 2004 LL Elaine Sky Dive new start * |
DATE | OPPONENT | WHERE | TIME | RESULTS | VIEW GAME | ||
CONF W/L | SCORE | NON CONF W/L SCORE |
VIDEO | ||||
6/4 | COASTAL DODGERS | HOME | 4PM | ||||
6/6 | PHILLIPPINE NATIONAL TEAM | HOME | 4PM | ||||
6/7 | SANTA BARBARA FORESTERS | HOME | 4PM | ||||
6/8 | SAN DIEGO BOMBERS | HOME | 4PM | ||||
6/10 | MLB ACADEMY | HOME | 4PM | ||||
6/11 | SANTA BARBARA FORESTERS | HOME | 4PM | ||||
6/13 | MLB ACADEMY | AWAY | |||||
6/14 | MLB ACADEMY | HOME | 4PM | ||||
6/15 | ARROYO SECO | AWAY | |||||
6/17 | ARROYO SECO | HOME | 4PM | ||||
6/18 | MLB ACADEMY | HOME | 4PM | ||||
6/20 | ORANGE COUNTY | AWAY | |||||
6/21 | MLB ACADEMY | HOME | 4PM | ||||
6/22 | MLB ACADEMY | AWAY | |||||
6/24 | ARROYO SECO | HOME | 4PM | ||||
6/25 | ARROYO SECO | AWAY | |||||
6/27 | SANTA BARBARA FORESTERS | AWAY | |||||
6/28 | ORANGE COUNTY | HOME | 4PM | ||||
6/29 | ORANGE COUNTY | AWAY | |||||
7/1 | SANTA BARBARA FORESTERS | HOME | 4PM | ||||
7/2 | SAN DIEGO BOMBERS | HOME | 4PM | ||||
7/4 | PHILLIPPINE NATIONAL TEAM | HOME | 4PM | ||||
7/5 | SAN DIEGO WAVES | HOME | 4PM | ||||
7/6 | PHILLIPPPINE NATIONAL TEAM | HOME | 1PM | ||||
7/8 | MLB ACADEMY | HOME | 4PM | ||||
7/10 | SAN FRANCISCO SEALS | HOME | 4PM | ||||
7/11 | SANTA BARBARA FORESTERS | AWAY | |||||
7/12 | ARROYO SECO | AWAT | |||||
7/13 | ARROYO SECO | HOME | 1PM | ||||
7/16 | CCL SHOWCASE GAME @ MLB ACADEMY | ||||||
7/17 | ARROYO SECO | AWAY | |||||
7/18 | PHILLIPPINE NATIONAL TEAM | HOME | 4PM | ||||
7/19 | SAN DIEGO WAVES | HOME | 4PM | ||||
7/20 | ORANGE COUNTY | HOME | 1PM | ||||
7/22 | ORANGE COUNTY | AWAY | |||||
7/23 | ORANGE COUNTY | HOME | 4PM | ||||
7/25 | SAN LUIS OBISPO | HOME | 4PM | ||||
7/26 | SAN LUIS OBISPO | AWAY | |||||
7/27 | SAN DIEGO BOMBERS | HOME | 1PM | ||||
7/29 | DIVISION WILD CARD GAME (*2 SEED HOST) | ||||||
7/30 | DIVISION CHAMPION GAME (*1 SEED HOST) | ||||||
8/3 | STATE CHAMPIONSHIP
GAME (CCL SOUTH HOST - SITE TBD) |